Disclosure Reporting Category July 1, 2018 to June 30, 2019 | |
---|---|
Range Meat Clerk CIP 12056 SOC 51-3021 | |
1) The number of students who were admitted in the program or course of instruction* as of July 1 of this reporting period | 25 |
2) The number of additional students who were admitted in the program or course of instruction during the next 12 months and classified in one of the following categories: | |
a) New starts | 0 |
b) Re-enrollments | 0 |
c) Transfers into the program from other programs at the school | 0 |
3) The total number of students admitted in the program or course of instruction during the 12-month reporting period (the number of students reported under subsection A1 plus the total number of students reported under subsection A2) | 25 |
4) The number of students enrolled in the program or course of instruction during the 12-month reporting period who: | 0 |
a) Transferred out of the program or course and into another program or course at the school | 0 |
b) Completed or graduated from a program or course of instruction | 10 |
c) Withdrew from the school | 0 |
d) Are still enrolled * we are an online program and our students stay in the system | 25 |
5) The number of students enrolled in the program or course of instruction who were: | |
a) Placed in their field of study | 2 |
b) Placed in a related field | 2 |
c) Placed out of the field | 0 |
D) The average starting salary for all school graduates employed during the reporting period; this information may be compiled by reasonable efforts of the school to contact graduates by written correspondence | 0 |
d) Not available for placement due to personal reasons | 0 |
e) Not employed | |
B1) The number of students who took a State licensing examination or professional certification examination, if any, during the reporting period | 0 |
B2) The number of students who took and passed a State licensing examination or professional certification examination, if any, during the reporting period | 0 |
C) The number of graduates who obtained employment in the field who did not use the school’s placement assistance during the reporting period; such information may be compiled by reasonable efforts of the school to contact graduates by written correspondence | 0 |
D) The average starting salary for all school graduates employed during the reporting period; this information may be compiled by reasonable efforts of the school to contact graduates by written correspondence | $27,000 |
Range Meat Academy is approved by the Private Business and Vocational Schools Division of the Illinois Board of Higher Education
Division of Private Business and Vocational Schools 1 N. Old State Capitol Plaza, Suite 333
Springfield, Illinois 62701-1377
Phone: 217-782-2551 Fax Number: 217-782-8548
askdnaldald aldalsdald jaldaldajdla jdldallad asd a adas adad ada ada a dad ad ad ad ad a aada dadad